The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
commons-lang | commons-lang | 2.6 | jar | The Apache Software License, Version 2.0 |
org.andromda | andromda-core | 3.4-SNAPSHOT | jar | LICENSE.txt |
org.apache.ant | ant | 1.8.2 | jar | The Apache Software License, Version 2.0 |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
commons-beanutils | commons-beanutils | 1.8.3 | jar | The Apache Software License, Version 2.0 |
commons-collections | commons-collections | 3.2.1 | jar | The Apache Software License, Version 2.0 |
commons-digester | commons-digester | 2.1 | jar | The Apache Software License, Version 2.0 |
commons-io | commons-io | 2.1 | jar | The Apache Software License, Version 2.0 |
commons-logging | commons-logging | 1.1.1 | jar | The Apache Software License, Version 2.0 |
de.plushnikov | doctor-jim | 1.0 | jar | LICENSE.txt |
log4j | log4j | 1.2.16 | jar | The Apache Software License, Version 2.0 |
org.apache.ant | ant-launcher | 1.8.2 | jar | The Apache Software License, Version 2.0 |
The AndroMDA Project: AndroMDA Ant Task, AndroMDA Core
The Apache Software License, Version 2.0: Apache Ant Core, Apache Ant Launcher, Apache Log4j, Commons BeanUtils, Commons Collections, Commons Digester, Commons IO, Commons Lang, Commons Logging
Java import optimizer project: Doctor JIM: Java Import Beautifier
Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
---|---|---|---|---|---|---|
commons-beanutils-1.8.3.jar | 226.58 kB | 155 | 137 | 6 | 1.3 | debug |
commons-collections-3.2.1.jar | 561.90 kB | 482 | 458 | 12 | 1.2 | debug |
commons-digester-2.1.jar | 192.16 kB | 182 | 155 | 14 | 1.5 | debug |
commons-io-2.1.jar | 159.33 kB | 122 | 104 | 6 | 1.5 | debug |
commons-lang-2.6.jar | 277.56 kB | 155 | 133 | 10 | 1.3 | debug |
commons-logging-1.1.1.jar | 59.26 kB | 42 | 28 | 2 | 1.1 | debug |
doctor-jim-1.0.jar | 74.60 kB | 25 | 14 | 2 | 1.5 | debug |
log4j-1.2.16.jar | 470.25 kB | 346 | 308 | 20 | 1.1 | debug |
andromda-core-3.4-SNAPSHOT.jar | 234.59 kB | 188 | 135 | 16 | 1.6 | debug |
ant-1.8.2.jar | 1.84 MB | 1,168 | 1,090 | 59 | 1.4 | debug |
ant-launcher-1.8.2.jar | 12.03 kB | 12 | 5 | 1 | 1.4 | debug |
Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
11 | 4.06 MB | 2,877 | 2,567 | 148 | 1.6 | 11 |
compile: 11 | compile: 4.06 MB | compile: 2,877 | compile: 2,567 | compile: 148 | - | compile: 11 |
Repo ID | URL | Release | Snapshot | |
---|---|---|---|---|
apache.snapshots | http://people.apache.org/repo/m2-snapshot-repository | - | Yes | - |
sonatype | http://oss.sonatype.org/content/groups/public | Yes | Yes | - |
central | http://repo1.maven.org/maven2 | Yes | - | - |
andromda | http://www.andromda.org/maven2 | Yes | Yes | - |
Repository locations for each of the Dependencies.
Artifact | apache.snapshots | sonatype | central | andromda |
---|---|---|---|---|
commons-beanutils:commons-beanutils:jar:1.8.3 | - | - | ||
commons-collections:commons-collections:jar:3.2.1 | - | - | ||
commons-digester:commons-digester:jar:2.1 | - | - | ||
commons-io:commons-io:jar:2.1 | - | - | ||
commons-lang:commons-lang:jar:2.6 | - | - | ||
commons-logging:commons-logging:jar:1.1.1 | - | - | ||
de.plushnikov:doctor-jim:jar:1.0 | - | - | ||
log4j:log4j:jar:1.2.16 | - | - | ||
org.andromda:andromda-core:jar:3.4-SNAPSHOT | - | - | ||
org.apache.ant:ant:jar:1.8.2 | - | - | ||
org.apache.ant:ant-launcher:jar:1.8.2 | - | - | ||
Total | apache.snapshots | sonatype | central | andromda |
11 (compile: 11) | 0 | 11 | 10 | 1 |